<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>The Tech Evangelist</title>
	<link rel="alternate" type="text/html" href="http://www.avorcor.com/morgenthal/index.php" />
	<modified>2008-07-04T18:07:55Z</modified>
	<author>
		<name>JP Morgenthal</name>
	</author>
	<copyright>Copyright 2008, JP Morgenthal</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>Information in Exile</title>
		<link rel="alternate" type="text/html" href="http://www.avorcor.com/morgenthal/index.php?entry=entry080603-092624" />
		<content type="text/html" mode="escaped"><![CDATA[I have this blog, which I&#039;m running on my own server.  I also have three other accounts with other services that also offer blogging.  I really don&#039;t have a need to pay for an expensive website any longer since selling the intellectual property for Avorcor and since I&#039;m primarily focusing on consulting right now. So, I&#039;m left with a series of questions  that I&#039;m sure many bloggers face every day:<br /><br />1)  I don&#039;t want to blog where I&#039;m blogging anymore, but is there a way to easily move my entries to an alternate site? (NOTE: I have not researched the availability of tools to do this yet, so they may exist)<br /><br />2)  Now that I&#039;m moving my blog, where should I move it to?  Google, Facebook, Windows Live, ....?<br /><br />3)  Is blogging still important, or is it now more effective to just post notes around the web like the bulletin board on college campuses? I received great visibility on posting a link on Plaxo Pulse.<br /><br />]]></content>
		<id>http://www.avorcor.com/morgenthal/index.php?entry=entry080603-092624</id>
		<issued>2008-06-03T00:00:00Z</issued>
		<modified>2008-06-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Productivity losses from Facebook should exceed the Web + IM combined</title>
		<link rel="alternate" type="text/html" href="http://www.avorcor.com/morgenthal/index.php?entry=entry080527-214010" />
		<content type="text/html" mode="escaped"><![CDATA[I remember when reports started to emerge in the latter half of the 90&#039;s and early part of the 2000&#039;s regarding how companies were losing productivity to employees surfing the Web and partaking in instant messaging chats.  Well, Facebook is about to make the productivity losses from the Web and IM seem like those associated with a fire drill; especially with the introduction of younger employees between the ages of 21 &amp; 30.<br /><br />Facebook is a productivity sink (unless you&#039;re a Facebook developer, then you&#039;re doing pretty well).  Expand your network while trolling friends networks, write on their walls, play a few games against your friends, send them some karma and try on some superpowers.  These are just a small sampling of the activities available to your common cubical dweller.<br /><br />Does this mean Facebook is bad?  No, individuals needs to take responsibility for their own actions.  Using Facebook on your own time is probably a lot of fun.  Doing it on your company&#039;s time is wrong, as is personal email and phone calls.  However, that&#039;s never stopped employees from abusing these privileges and it won&#039;t stop now.  Companies may have to limit access to Facebook and other social networking sites that don&#039;t have redeemable business value, such as LinkedIn.]]></content>
		<id>http://www.avorcor.com/morgenthal/index.php?entry=entry080527-214010</id>
		<issued>2008-05-28T00:00:00Z</issued>
		<modified>2008-05-28T00:00:00Z</modified>
	</entry>
	<entry>
		<title>The Most Important Lesson I&#039;ve Learned About the Information Technology Industry</title>
		<link rel="alternate" type="text/html" href="http://www.avorcor.com/morgenthal/index.php?entry=entry080526-113142" />
		<content type="text/html" mode="escaped"><![CDATA[It&#039;s taken more than 10 years, but I finally got it through my thick skull:<br /><br /><b>A design is only as good as the potential for it to be put it into practice.</b> <br /><br />I tend to come up with extremely elegant, agile and extensible designs.  What I&#039;ve learned, however, is that not everyone sees the elegance of the design as quickly as I do.  They either are unable to see the value because of lack of experience or because other pressures are forcing them to limit their attention span to produce less elegant solutions faster even if they might incur the cost of having to be re-designed at a future point in time.<br /><br />While I am glad to finally be able to accept this truth, it is a bit disheartening, because it means that most businesses are truly limited in its ability to apply technology effectively to their business problems.  However, accepting this postulate means that now I can focus my attention on how to help them injure themselves the least. Most importantly, I learned that sometimes, we have to change the requirements because we cannot change the people or the tools.  <br /><br />Hence my new postulate:<br /><br />Faster, Cheaper, Better -- Pick any 2<br />People, Tools, Elegance -- Pick any 2]]></content>
		<id>http://www.avorcor.com/morgenthal/index.php?entry=entry080526-113142</id>
		<issued>2008-05-26T00:00:00Z</issued>
		<modified>2008-05-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Is it a sin to like Microsoft?</title>
		<link rel="alternate" type="text/html" href="http://www.avorcor.com/morgenthal/index.php?entry=entry080520-170418" />
		<content type="text/html" mode="escaped"><![CDATA[I signed up for a Windows Live account today.  I just got the new T-Mobile Dash Windows smartphone and I wanted an email account that I could use specifically for the phone (otherwise, I have to sync email accounts with my Mac and that&#039;s a pain).  <br /><br />I thought about using Google Mail, as I just set up my daughter&#039;s Dash with it and it works fine, but the Dash has a built in client for Microsoft Live accounts and, well, it&#039;s just simpler to use than going all the loops and twists to make Google mail IMAP work on the phone.<br /><br />Once I was in and exploring my new Live space and inviting people in, I began to think about all the criticism that would soon be flying my way.  After all, I was signing up for the Borg version of a personal site.  Then I began to get a little annoyed.  What&#039;s so bad about using Microsoft&#039;s products if they meet your needs?  Have we gone so far to the left in the computing industry that we can only use products from Microsoft&#039;s competitors?  Am I creating the mortal sin of going against the all powerful Google/Facebook/Yahoo! contingent for email and an online personal space?<br /><br />Look, I like .NET, I like C# better than Java, I like IIS better than JBoss and I like ASPX better than JSP.  Why?  I find that I&#039;m able to do more with these tools faster with less effort.  That&#039;s my personal opinion.  Sure I wish I could do all this on an open source platform (yes I know about Mono), but that&#039;s still a project, not a product.<br /><br />Truth be told, I think Microsoft develops some pretty good tools.  ]]></content>
		<id>http://www.avorcor.com/morgenthal/index.php?entry=entry080520-170418</id>
		<issued>2008-05-20T00:00:00Z</issued>
		<modified>2008-05-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>When did I get old?</title>
		<link rel="alternate" type="text/html" href="http://www.avorcor.com/morgenthal/index.php?entry=entry080517-161712" />
		<content type="text/html" mode="escaped"><![CDATA[I was watching Mark Zuckerberg&#039;s f8 keynote and all I kept thinking was, &quot;what a waste of time&quot; and &quot;we&#039;ve had these tools for years, so what.&quot;  It&#039;s true.  I&#039;ve been using news feeds since 1994.  I&#039;ve been using the Web since 1995 (as Lynx).  True, the adoption of CSS2 and Javascript has done a lot to enhance usability, but all sites have access to these capabilities.  So, I kept thinking about what is the big deal about Facebook and it turns out that the Facebook&#039;s only advantage is its user community, which ranges in age 13-30.  <br /><br />It&#039;s not the platform, because Google has better widgets and better infrastructure.  LinkedIn connections have more business value than Facebook connections.  Ultimately, the value of Facebook comes down to fact that our youth have too much time on their hands and are willing to share more useless information than any generation before.<br /><br />At this point I realized that I&#039;m no better than an adult in 1965 telling other adults that &quot;those Beatles are a bad influence on the kids.&quot;  Its not like I don&#039;t see the value in using technology to connect up and share information.  If I didn&#039;t see that value, I wouldn&#039;t have joined the movement behind XML and Web Services in its infancy.  I just never dreamed when we created those early standards that they&#039;d be used to speed the sharing of a picture of a teen&#039;s derriere.<br /><br />As I get older, I also am very concerned that we have created a generation of individuals that don&#039;t know how to communicate without the support of an electronic device.  I watch my teenage children, they talk to their friends over AOL, SMS, Wii, Facebook and e-mail.  When there&#039;s somewhere to go or when planning to get together, its a stream of SMS messages.<br /><br />I don&#039;t know when I got old, but I&#039;ll be darned if it didn&#039;t happen.  Hey Frank, screw you, being young at heart doesn&#039;t stop you from totally not getting the real youth!]]></content>
		<id>http://www.avorcor.com/morgenthal/index.php?entry=entry080517-161712</id>
		<issued>2008-05-17T00:00:00Z</issued>
		<modified>2008-05-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>McCain Names Drawdown Date</title>
		<link rel="alternate" type="text/html" href="http://www.avorcor.com/morgenthal/index.php?entry=entry080515-214747" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://online.wsj.com/article/SB121086040196595313.html?mod=rss_whats_news_us" target="_blank" >McCain Names Drawdown Date</a><br /><br />John McCain announced that he&#039;d win the war and bring the troops home by 2013.  I wonder how much he&#039;s betting on the Mayan apocalyptic prophesy for 2012.  If the 2012 prophesies turn out to be nothing more than an astrological Y2K, McCain&#039;s might be in big trouble!]]></content>
		<id>http://www.avorcor.com/morgenthal/index.php?entry=entry080515-214747</id>
		<issued>2008-05-16T00:00:00Z</issued>
		<modified>2008-05-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>The Corporate Brain</title>
		<link rel="alternate" type="text/html" href="http://www.avorcor.com/morgenthal/index.php?entry=entry080515-183923" />
		<content type="text/html" mode="escaped"><![CDATA[I&#039;ve come to think of companies in terms of brains.  Like brains, companies build neural pathways which are common pathways which drive communications and behavior.  Also like brains new neural pathways are created all the time as people come and go and processes change.  However, what is really interesting is that unless there is conscious desire to change a particular pathway or a catastrophic event occurs damaging existing pathways, communications and behaviors will remain consistent in spite of the appearance of these new pathways.<br /><br />For people, this is most recognizable when considering addictions, such as smoking or alcoholism.  Unless the person consciously works to change their behavior, then the brain will continue to force the person to repeat their addictive behaviors.  In it&#039;s less recognizable form, people gain new neural pathways when they create new memories.  Until they access those memories, those pathways will exist, but not be accessed.<br /><br />What this tells us is that companies need to take extraordinary efforts to bring new team members into the fold.  I am familiar with many companies where a handful of individuals become identified as &quot;heroes&quot;--the group of individuals that are known because they consistently deliver.  In these same companies, I&#039;ve also seen many very capable individuals that are not getting a chance to participate and contribute because the company&#039;s natural behaviors are to go to the &quot;heroes&quot; first.  One could say this is their addiction.  <br /><br />Overall, the hero syndrome works well for companies with regard to responding to crises situations.  However, most companies don&#039;t measure the downstream impact of the hero situation on the rest of the organization.  For one, it creates animosity for others capable of fulfilling the needs of a given situation, but not given the chance.  Secondly, the company is at risk in the event that a hero leaves the fold.  It&#039;s a short term impact though as this is an event that will force the company to access one of it&#039;s new neural pathways, thus raising one or more others up to the new rank of hero.<br /><br />For me, the larger issue at hand is overall productivity.  The company is a machine.  When it leverages only known neural pathways, the machine is not running as efficiently as it can and the company is spending money on resources that are not being fully leveraged.  By not expending the necessary energy to force the machine to change with the introduction of new neural pathways (new resources) it cannot scale efficiently.  ]]></content>
		<id>http://www.avorcor.com/morgenthal/index.php?entry=entry080515-183923</id>
		<issued>2008-05-15T00:00:00Z</issued>
		<modified>2008-05-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>The Architect&#039;s Dilemma</title>
		<link rel="alternate" type="text/html" href="http://www.avorcor.com/morgenthal/index.php?entry=entry080510-181701" />
		<content type="text/html" mode="escaped"><![CDATA[I’ve worked for Fortune 500 companies engaged simultaneously in 50+ of IT projects as well as small companies with one or two products and I don’t believe there is a need for any organization to have a full-time software architect.  Once the modeling is done, it is the work of coding and testing that truly takes the full-time effort.  Once underway, 100 hours a month of time is enough for any architect to respond to most needs of all ongoing projects.<br /><br />Those who have worked in software development, whether in corporate IT or in commercial software companies are most likely familiar with the analogy between building software and building buildings.  That is, the architect designs the building and the software developer builds the building.   Sometimes there is the equivalent of a structural engineer, but most often times the analogy is left in its simple form as a means of differentiating the roles and to demonstrate the separation of concerns and skills.<br /><br />The importance of the analogy is to instill that without proper architecture up front, there is significant risk your building might fall down.  However, the aspect no one discusses of this analogy is that the engineer is on site full time during the build out, while the architect does 80% of their work up front and then might provide intermittent reviews while the build out is occurring.<br /><br />How do general contractors deal with this?  They hire architectural firms to perform the design and review function.  How do organizations deal with this function with regard to software?  They hire the architect full time.  Hence, the architect’s dilemma--what they heck am I supposed to work on when no new buildings need designing?<br /><br />Additionally, it’s not uncommon to find that most commercial entities start building their software with engineers alone foregoing the architecture until a crises occurs, resulting in the answer, “let’s get an architect in here.”  The belief here is that the architect will save the day and make sure all the buildings under development will meet coding standards and remove all future worry.  Oh yes, and this is all to happen without tearing down the building and starting from scratch.<br /><br />The architects answer of, “you need to start this over and do this right,” is often met with rejection and animosity toward the architect.  Moreover, usually an engineer will come up with some hack to get the build out going again, which results in the architect now a full time expensive resource who in their mind couldn’t even come up with the simple answer that some engineer 1/2 the price figured out.  <br /><br />This all results in the architect stuck in a position where they deem all those in charge around them to be blithering idiots who have no care for the quality of the things they build as long as it leads to the end result of recognizing the revenue.  In the case of real buildings, this approach cannot occur because life and death are at stake.  However, in the case of software, since the impact to the actual business is minimal, when compared to loss of human life, the organization ends up with a group of hackers that look like heroes and a few architects wondering how they got into the mess they’re in.<br /><br />Hence, it is my belief that until the IT industry recognizes software architecture in the same way as construction recognizes building architecture, that software architects will forever be frustrated by their situations.]]></content>
		<id>http://www.avorcor.com/morgenthal/index.php?entry=entry080510-181701</id>
		<issued>2008-05-10T00:00:00Z</issued>
		<modified>2008-05-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>When Agility is Absent, The Customer Suffers</title>
		<link rel="alternate" type="text/html" href="http://www.avorcor.com/morgenthal/index.php?entry=entry071201-102816" />
		<content type="text/html" mode="escaped"><![CDATA[Perhaps its the volume of business I do with Blockbuster, but once again I noticed that their aging retail system is at the crux of so many of their issues.  For one, it limits their ability to roll out new programs as I described in an earlier posting.   But, more importantly, it inflexibility causes issues that end up directly impacting the customer and the front-line store employees.<br /><br />Again, my experience surrounds the rollout of their new online program and exchange benefits.  As it turns out, the connection between Blockbuster retail and Blockbuster online is stove-piped.  Hence, the retail stores support the program, but are not directly responsible for it&#039;s business unit.  <br /><br />How do I know this?  What else is there to do but talk when you&#039;re waiting for the store manager to come override an issue at the register due to an inadequate IT support for a new business initiative.<br /><br />What I saw as the result of this inability to deliver support for new business initiatives in a timely fashion was:  A)  my time was wasted, B) the people behind me time was wasted and C) the store employees grew more and more frustrated with these issues.<br /><br />Retailers need to realize the cost of not having agile systems, will eventually be reflected on their employees and in front of customers.  For me, it is to the point where I am re-evaluating NetFlix once again.]]></content>
		<id>http://www.avorcor.com/morgenthal/index.php?entry=entry071201-102816</id>
		<issued>2007-12-01T00:00:00Z</issued>
		<modified>2007-12-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>The Parable of the Supply-Chain (what Avorcor does)</title>
		<link rel="alternate" type="text/html" href="http://www.avorcor.com/morgenthal/index.php?entry=entry071107-220533" />
		<content type="text/html" mode="escaped"><![CDATA[Once, there was a great king Ceo and Ceo was having difficulties running his kingdom.  So, Ceo created the role of a minion to help him run the kingdom and his name was Erp.  Erp did an okay job running the kingdom and collecting the taxes.<br /><br />However, the king soon realized that Erp couldn&#039;t help him in obtaining the foods he wanted to eat when he wanted to eat them and didn&#039;t know where the king&#039;s favorite playthings were stored in the kingdom.  So, the king creates three new minions to help him run the kingdom -- WiMuS, TiMuS and SCisM. <br /><br />For awhile King Ceo was happy because the kingdom was now running smoothly and he was able to have whatever he wanted whenever he wanted it and he knew where everything was in the kingdom.  However, before he knew it, King Ceo realized that his kingdom was now split into four distinct factions that refused to work together and King Ceo was once again saddened by his new situation.  Moreover, King Ceo couldn&#039;t just remove the minions because they had become so deeply rooted in the workings of the kingdom and each had their supporters within the kingdom.  To remove any one minion would risk causing major disruption to the entire kingdom.<br /><br />Then, one day, a King from another land came to conquer King Ceo and because the kingdom was split into factions, King Ceo did not have an accurate picture of how he would defend the kingdom from attack.  The King was also only getting partial information from each minion that was designed to make them look better in the King&#039;s eyes. <br /><br />So, King Ceo did the only thing he could, he created agents of the kingdom and had them infiltrate Erp, WiMuS, TiMuS and ScisM&#039;s factions and report on all their activities.  And, finally, the King had a complete view of his kingdom and was able to assemble a defense that allowed him to fend off the attackers and even take over their kingdom.<br /><br />Avorcor produces the agents that infiltrate your multiple factions and allow you to create an accurate picture of your company and develop strategies that will help you to succeed.]]></content>
		<id>http://www.avorcor.com/morgenthal/index.php?entry=entry071107-220533</id>
		<issued>2007-11-08T00:00:00Z</issued>
		<modified>2007-11-08T00:00:00Z</modified>
	</entry>
	<entry>
		<title>What Does &quot;as-a-Service&quot; Really Mean?</title>
		<link rel="alternate" type="text/html" href="http://www.avorcor.com/morgenthal/index.php?entry=entry071103-140941" />
		<content type="text/html" mode="escaped"><![CDATA[One of the most frustrating things about being part of the software industry is the lack of respect for semantics.  Most software engineers, even those of us that move into managerial positions, like to be semantically accurate at heart.  Then, comes the marketeer, who joins in to participate in the selling of software products to a market, that must have total disdain for semantics because over the years they have butchered thousands of really good names by attaching it to really poor representations.<br /><br />Case in point, use of the term &quot;as-a-Service&quot;.  What does it mean if being semantically accurate?  It means being delivered as a service, thus serving a consumer.  How does that translate into a business model where the software is rented on a use basis?  Isn&#039;t that Software-as-a-Rental or Software-for-a-Fee?<br /><br />Software-as-a-Service means software acting in the role of a service provider, the software, not the company providing the software.  So, something delivered &quot;as-a-Service&quot;, to me, means that something is being served up to consumers.  It would be great if that&#039;s what the majority of the world understood SaaS to be--software being provided as a service to a community--but they believe it means Software-as-a-Rental and they think that because the marketeer&#039;s created that association in their minds.<br /><br />We chose Supply-Chain-as-a-Service for the name of our product suite, because we turn the supply-chain into something that is serving up metrics, notifications and data to a community of users that are interested in that information.  Instead of the supply-chain being something that just operates, we make it something that can be instrumented. We believe this change will dramatically change the way that businesses respond to supply-chain activities.  We also believe that it&#039;s possible because we turn the supply-chain from something that acts in a vacuum to something that provides a service to the organization and it&#039;s business partners.]]></content>
		<id>http://www.avorcor.com/morgenthal/index.php?entry=entry071103-140941</id>
		<issued>2007-11-03T00:00:00Z</issued>
		<modified>2007-11-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>If Blockbuster Was Service-Oriented, They Could...</title>
		<link rel="alternate" type="text/html" href="http://www.avorcor.com/morgenthal/index.php?entry=entry071030-202002" />
		<content type="text/html" mode="escaped"><![CDATA[What could Blockbuster do if they has a service-oriented design for their retail systems?  Okay, I&#039;m making some assumptions that they don&#039;t based on my consumer experiences, but I&#039;m going to venture a guess that they could more readily implement changes in their online store policies in their retail outlet point of sale systems.<br /><br />Why do I say this?  Blockbuster most recently changed their online distribution plans from unlimited in-store exchanges to plans that limit how many in-store exchanges you are entitled to a month.  READ: THE BUSINESS PROCESS CHANGED<br /><br />If you as a consumer go into a Blockbuster and ask how many exchanges you have left in a month, they tell you they don&#039;t have that information available.  READ: IT COULDN&#039;T RESPOND QUICKLY ENOUGH TO MEET THE NEEDS OF THE BUSINESS.<br /><br />If Blockbuster&#039;s system was service-oriented, they could have easily implemented the necessary services and deployed the change to the POS to call those services and deployed the changes when the business process change occurred.  Instead, now the customer and the employees in the retail outlets are frustrated and annoyed.  Additionally, the retail outlet cannot tell you when you are checking out if the title you are holding is on it&#039;s way to you, so I&#039;ve had about 3-4 collisions where I rent a title only to get home and find the title in my mailbox.<br /><br />Blockbuster, give me a call, I can fix this for you....oh, and I&#039;ll also fix your loophole for in-store exchanges.]]></content>
		<id>http://www.avorcor.com/morgenthal/index.php?entry=entry071030-202002</id>
		<issued>2007-10-31T00:00:00Z</issued>
		<modified>2007-10-31T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Enterprise SOA is a Lark Without Organizational Change</title>
		<link rel="alternate" type="text/html" href="http://www.avorcor.com/morgenthal/index.php?entry=entry071023-161756" />
		<content type="text/html" mode="escaped"><![CDATA[Was having a conversation with a peer today about Guerilla SOA.  I&#039;m a believer of the approach and have been using successfully with customers now for 3 1/2 years.  My peer was supporting the concept that SOA had to be enterprise in design or the effort would be for naught because the organization would end up with duplication of effort.<br /><br />I explained that I believe that Enterprise SOA without organizational change is a pipe dream.  You cannot have a command and control hierarchy overlaid with a loosely-coupled mesh that is invasive of several domain areas simultaneously.  I used the example of customer data.  I said, if a company is really buying into E-SOA, then they should create an organizational unit who&#039;s sole purpose is the capture and management of customer data.  If this is their sole purpose, you can bet they&#039;d ensure reuse across the organization or they would soon be disbanded.  <br /><br />But, saying that you&#039;re going to make CRM an enterprise initiative and have an CRM service that all groups will use without organizational change is like Eisenhower creating a covert operations unit that was jointly owned by the military, white house and congress.  We all know how well that one turned out.]]></content>
		<id>http://www.avorcor.com/morgenthal/index.php?entry=entry071023-161756</id>
		<issued>2007-10-23T00:00:00Z</issued>
		<modified>2007-10-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Joe Versus The Toaster</title>
		<link rel="alternate" type="text/html" href="http://www.avorcor.com/morgenthal/index.php?entry=entry071023-124212" />
		<content type="text/html" mode="escaped"><![CDATA[The title of this blog entry is a take-off on the Tom Hanks movie &quot;Joe Versus the Volcano&quot; and has nothing to do with the content of this entry, but I like the play on the title.<br /><br />This entry is about agility versus the toaster and by toaster I mean canned application that does some basic tasks well, but is costly to customize and leaves you with a bastardized application that is different than the vendor&#039;s base product. I won&#039;t reiterate here all the issues around that.<br /><br />Still, it seems that this is the conversation that I am most often having with interested parties regarding our products.  It seems that most technical folks get agility, want agility, but need to constantly weigh choosing agility over the toaster.  The toaster is easy, it looks a certain way, has known buttons and has a well-defined interface, but handles only 50-80% of the job.<br /><br />Agile allows for rapid creation of complex business processes, does not have a specific user interface, but manages the needs of the business 100%. It can have some basic data management user interfaces, but the real value to the company is to automate key cost-savings or revenue-generating business processes for optimal efficiency.  <br /><br />So, what is the key issue?  The decision maker usually understands agile, but is concerned because s(he) just cannot see and touch the agile solution until it&#039;s done.  This has to be one of the biggest issues concerning anyone that is considering moving to a service-oriented solution and I understand their concerns.  Still, this hurdle needs to be overcome if we are going to proceed to the next plateau of computing.]]></content>
		<id>http://www.avorcor.com/morgenthal/index.php?entry=entry071023-124212</id>
		<issued>2007-10-23T00:00:00Z</issued>
		<modified>2007-10-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>SOA Services Does Not Need To Equal Stateless</title>
		<link rel="alternate" type="text/html" href="http://www.avorcor.com/morgenthal/index.php?entry=entry071020-184016" />
		<content type="text/html" mode="escaped"><![CDATA[The postal service holds my mail.<br /><br />The bank holds my money.<br /><br />There a hundreds of examples of stateful services in the real world, so why are many architects recommending stateless services for SOA?<br /><br />I believe the cause behind this stems from a lack of understanding of service-orientation and a too much technological perspective surrounding SOA.  You would not want a Web Service in a SOA-designed application to require stateful messaging because it would limit scalability.   However, that does not mean that a service cannot maintain state on behalf of the consumer returning information about that state and acting on that state over time.<br /><br />I&#039;ve been working with replenishment systems and JDA E3 Advance Warehouse Replenishment takes a new feed of data every night, combines it with the data its aggregated over time regarding a set of products and then determines what items need to be purchased from suppliers.  This is more a service than some of the services I&#039;ve seen released by so-called SOA vendors.  And, even though some would call this a batch-based system, it still meets the criteria for a service in an SOA in my book.  <br /><br />Which illustrates that batch ain&#039;t always bad.  After all, replenishment is not a real-time activity, nor does it need to be and I&#039;m a big believer that a well-designed service sits somewhere between batch and real-time.  ]]></content>
		<id>http://www.avorcor.com/morgenthal/index.php?entry=entry071020-184016</id>
		<issued>2007-10-20T00:00:00Z</issued>
		<modified>2007-10-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>For Some, Inventory Management Is More Than Quantity and Location</title>
		<link rel="alternate" type="text/html" href="http://www.avorcor.com/morgenthal/index.php?entry=entry071017-181656" />
		<content type="text/html" mode="escaped"><![CDATA[I&#039;ve noticed that there are many vendors that list inventory management as part of their product&#039;s feature set.  In investigating these vendor&#039;s claims, I&#039;ve identified that most of them will allow you a simple Product X is in Location Y and has Lot Number Z.  This may be fine for simple applications, but anyone that want to make real-time decisions regarding their inventory need more information about the physical attributes of the item in inventory and needs to understand the complex hierarchical relationships between locations.<br /><br />For example, how many locations is the items stored in? Should one location&#039;s items be used before another? Is there a cost associated with storing an item (e.g. scan-based trading)? What are the different units of measures stored in that location  (e.g. 2 inner-packs and 12 cases)?  Can items be easily grouped together and then broken down?  Can I reserve a particular item within a particular case within a particular lot?<br /><br />These are just some of the questions that arise when managing inventory, unless of course, you are managing inventory as a subprocess, which then means you have data duplication, perhaps even synchronization, and thus, potential for error.<br /><br />Robust inventory management requires users to dynamically assign multiple attributes about the items and where they are stored, which is why our 4.0 version of the location management service allows users to create very powerful dynamic relationships between locations and between locations and items.  My belief here is that if the implementation of the inventory management system needs to be changed to support the needs of the business, it&#039;s probably not the right solution for your inventory management needs.<br /><br /><br />]]></content>
		<id>http://www.avorcor.com/morgenthal/index.php?entry=entry071017-181656</id>
		<issued>2007-10-17T00:00:00Z</issued>
		<modified>2007-10-17T00:00:00Z</modified>
	</entry>
</feed>

